Available for immediate delivery
New highly spec BMW's are more affordable than you think. Available with immediate delivery and a full warranty, why would you wait? See the highlighted offers below or view our full range of pre-registered models
2018 116d 5-Door Sports Hatch (Dick Lovett Swindon)
SAVE £3,670
BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £325.26 |
Term of agreement | 48 months |
On the road cash price* | £21,300 |
Customer deposit | £1,000 |
Total amount of credit | £20,300 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £7,734.35 |
Total amount payable | £24,021.57 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 12.83 pence |
Annual mileage | 8,000 |
2018 118i 3-Door Sports Hatch (Dick Lovett Swindon)
SAVE - £1,705

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £380.67 |
Term of agreement | 48 months |
On the road cash price* | £22,700 |
Customer deposit | £1,000 |
Total amount of credit | £21,700 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | 7,834.31 |
Total amount payable | £26,725.80 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 5.76 pence |
Annual mileage | 8,000 |
2018 BMW 3 Series 320d M Sport Touring (Dick Lovett Swindon)
SAVE £5,535

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £405.17 |
Term of agreement | 48 months |
On the road cash price* | £31,200 |
Customer deposit | £3,000 |
Total amount of credit | £28,200 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £10,627.30 |
Total amount payable | £32,670.29 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 6.94 pence |
Annual mileage | 8,000 |
2018 BMW 4 Series 420i Sport Convertible (Dick Lovett Hungerford)
SAVE £6,765

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £449 |
Term of agreement | 48 months |
On the road cash price* | £33,000 |
Customer deposit | £5,831.55 |
Total amount of credit | £27,618.45 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £11,882.67 |
Total amount payable | £38,367.22 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 7.18 pence |
Annual mileage | 8,000 |
2018 BMW 4 Series 435d xDrive M Sport Coupe (Dick Lovett Hungerford)
SAVE £14,565

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £449 |
Term of agreement | 48 months |
On the road cash price* | £39,000 |
Customer deposit | £8,250.57 |
Total amount of credit | £30,749.43 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £15,971.42 |
Total amount payable | £45,324.99 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 10.03 pence |
Annual mileage | 8,000 |
2018 BMW 5 Series 520i M Sport Saloon (Dick Lovett Bristol)
SAVE - £2,885

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £651.85 |
Term of agreement | 48 months |
On the road cash price* | £39,892 |
Customer deposit | £ |
Total amount of credit | £38,893 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £15,680.08 |
Total amount payable | £47,316.03 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 11.88 pence |
Annual mileage | 8,000 |
2018 BMW X5 xDrive40d SE (Dick Lovett Hungerford)
SAVE £10,935

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £699 |
Term of agreement | 48 months |
On the road cash price* | £57,000 |
Customer deposit | £10,470.43 |
Total amount of credit | £46,529.57 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £23,113.09 |
Total amount payable | £66,436.52 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 12.32 pence |
Annual mileage | 8,000 |

BMW SELECT REPRESENTATIVE EXAMPLE FROM BMW FINANCIAL SERVICES
47 monthly payments | £781.86 |
Term of agreement | 48 months |
On the road cash price* | £46,191 |
Customer deposit | £999 |
Total amount of credit | £45,192 |
Option to purchase fee^ | £0 |
Credit completion fee** | £0 |
Credit arrangement fee** | £0 |
Optional final payment^ | £16,903.37 |
Total amount payable | £54,649.79 |
APR | 6.9% APR Representative |
Excess mileage charge (per mile) | 12.83 pence |
Annual mileage | 8,000 |
Got something to say? Leave us a comment